Foam Options
Detailed Specifications
 Internal dimensions |  516 * 391 * 228 mm (20.31 * 15.39 * 8.97 inches) |
 External dimensions |  570 * 447 * 273 mm (22.44 * 17.60 * 10.74 inches) |
 Bottom Depth |  178 mm (7.00 inches) |
 Lid Depth |  50 mm (1.97 inches) |
 Waterproof |  Yes |
 Material |  Polypropylene |
 Wheels |  Yes |
 Item weight |  5.80 Kgs |
Anti-Shock Hardshell Plastic Carry Case
Discover the Anti-Shock Hardshell Plastic Carry Case with dimensions similar to the Pelican 1560 Protector Case. This durable trolley case provides ultimate protection for sensitive equipment like hydraulic parts.
Equipped with EVA or PU foam layers, it ensures added safety. Customize your protection with our in-house foam insert solutions at Case-N-Foam.