Foam Options
Detailed Specifications
| Â Internal dimensions | Â 490 * 390 * 360 mm (19.29 * 15.35 * 14.17 inches) |
| Â External dimensions | Â 562 * 462 * 375 mm (22.13 * 18.19 * 14.76 inches) |
| Â Bottom Depth | Â 300 mm (11.81 inches) |
| Â Lid Depth | Â 60 mm (2.36 inches) |
| Â Waterproof | Â Yes |
| Â Material | Â Polypropylene |
| Â Wheels | Â No |
| Â Item weight | Â 4.78 Kgs |
Heavy duty Plastic Carrying case
High internal depth for larger equipment and instruments. Protection unmatched with customised foam inserts , entirely made in house and customised as per your equipment dimension and size and shape.





