Foam Options
Detailed Specifications
 Internal dimensions |  490 * 362 * 296 mm (19.29 * 14.25 * 11.65 inches) |
 External dimensions |  554 * 424 * 316 mm (21.81 * 16.69 * 12.44 inches) |
 Bottom Depth |  250 mm (9.84 inches) |
 Lid Depth |  46 mm (1.81 inches) |
 Waterproof |  Yes |
 Material |  Polypropylene |
 Wheels |  No |
 Item weight |  3.89 Kgs |
Protective Hard Plastic case for Surveying and Mapping Instruments
The EW4930 has ample room to carry your Surveying and Mapping equipment. With safety and protection .