Foam Options
Detailed Specifications
| Â Internal dimensions | Â 490 * 362 * 296 mm (19.29 * 14.25 * 11.65 inches) |
| Â External dimensions | Â 554 * 424 * 316 mm (21.81 * 16.69 * 12.44 inches) |
| Â Bottom Depth | Â 250 mm (9.84 inches) |
| Â Lid Depth | Â 46 mm (1.81 inches) |
| Â Waterproof | Â Yes |
| Â Material | Â Polypropylene |
| Â Wheels | Â No |
| Â Item weight | Â 3.89 Kgs |
Protective Hard Plastic case for Surveying and Mapping Instruments
The EW4930 has ample room to carry your Surveying and Mapping equipment. With safety and protection .






