Foam Options
Detailed Specifications
| Â Internal dimensions | Â 430 * 335 * 224 mm (16.93 * 13.18 * 8.81 inches) |
| Â External dimensions | Â 465 * 400 * 240 mm (18.30 * 15.74 * 9.44 inches) |
| Â Bottom Depth | Â 178 mm (7.00 inches) |
| Â Lid Depth | Â 46 mm (1.81 inches) |
| Â Waterproof | Â Yes |
| Â Material | Â Polypropylene |
| Â Wheels | Â No |
| Â Item weight | Â 2.87 Kgs |
Waterproof Carry case for Thermal Weapon Sight
The Best Protective Carry case for the Fragile thermal Weapon Sight. Our customised foam option is un-beatable in the market, both in terms of quality and price.
The EW4323 is similar in size to the NANUK 925





